<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartpfeile</title>
	<atom:link href="http://www.dartpfeile.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartpfeile.org</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 16:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CP1013DII</title>
		<link>http://www.dartpfeile.org/cp1013dii/</link>
		<comments>http://www.dartpfeile.org/cp1013dii/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://www.dartpfeile.org/cp1013dii/</guid>
		<description><![CDATA[From the very first tap on the soft-touch keys, you instantly feel the ergonomic design that is built into the CP1013DII. CP1013DII is loaded with versatile features to perform almost any type of business or financial calculation. Features such as a large fluorescent display, 2-color ribbon printing, averaging and pairing calculation make you free from &#8230; <a href="http://www.dartpfeile.org/cp1013dii/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the very first tap on the soft-touch keys, you instantly feel the ergonomic design that is built into the CP1013DII. CP1013DII is loaded with versatile features to perform almost any type of business or financial calculation. Features such as a large fluorescent display, 2-color ribbon printing, averaging and pairing calculation make you free from any hassles, mistakes and /or wasting time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartpfeile.org/cp1013dii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP21DX</title>
		<link>http://www.dartpfeile.org/mp21dx/</link>
		<comments>http://www.dartpfeile.org/mp21dx/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://www.dartpfeile.org/mp21dx/</guid>
		<description><![CDATA[Combine innovative styling with powerful performance and what do you get? The MP21DX, Canon two-color desktop printing calculator. Quick and quiet, this printing calculator provides crisp, professional printouts. Positive numbers are printed in black while negative numbers appear in red for fast and easy identification. The contoured design of each keytop has been developed to &#8230; <a href="http://www.dartpfeile.org/mp21dx/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Combine innovative styling with powerful performance and what do you get? The MP21DX, Canon two-color desktop printing calculator. Quick and quiet, this printing calculator provides crisp, professional printouts. Positive numbers are printed in black while negative numbers appear in red for fast and easy identification. The contoured design of each keytop has been developed to fit your fingertips, ensuring impressive speed and comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartpfeile.org/mp21dx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ei-5500</title>
		<link>http://www.dartpfeile.org/ei-5500/</link>
		<comments>http://www.dartpfeile.org/ei-5500/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://www.dartpfeile.org/ei-5500/</guid>
		<description><![CDATA[The Ei-5500 is the ideal desktop printing calculator to control your business or home finances. The compact size allows the Ei-5500 to fit on your desktop without taking up too much space. But do let the size deceive you, this unit is packed with important business functions such as the ability to calculate your cost, &#8230; <a href="http://www.dartpfeile.org/ei-5500/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ei-5500 is the ideal desktop printing calculator to control your business or home finances. The compact size allows the Ei-5500 to fit on your desktop without taking up too much space. But do let the size deceive you, this unit is packed with important business functions such as the ability to calculate your cost, selling price or profit margin with the touch of a few keys. Quality and affordability add up to the Ei-5500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartpfeile.org/ei-5500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P23-DHV G</title>
		<link>http://www.dartpfeile.org/p23-dhv-g/</link>
		<comments>http://www.dartpfeile.org/p23-dhv-g/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://www.dartpfeile.org/p23-dhv-g/</guid>
		<description><![CDATA[Simplicity, portability and convenience &#8211; wherever you go. The Canon P23-DHV-G delivers high-performance and quality together in an environmentally-friendly package. The P23-HDV-G features a lower casing made from 100% post-consumer recycled plastic. The Time calculation formula analyzes time-based fee structures quickly and accurately. Perform profit margin and tax calculations with just the touch of a &#8230; <a href="http://www.dartpfeile.org/p23-dhv-g/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Simplicity, portability and convenience &#8211; wherever you go.</p>
<p>The Canon P23-DHV-G delivers high-performance and quality together in an environmentally-friendly package. The P23-HDV-G features a lower casing made from 100% post-consumer recycled plastic. The Time calculation formula analyzes time-based fee structures quickly and accurately. Perform profit margin and tax calculations with just the touch of a few keys. An included clock and calendar keeps you up to date with a quick glance and the built-in low battery indicator alerts you when it time to replace the batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartpfeile.org/p23-dhv-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1-DHV G</title>
		<link>http://www.dartpfeile.org/p1-dhv-g/</link>
		<comments>http://www.dartpfeile.org/p1-dhv-g/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://www.dartpfeile.org/p1-dhv-g/</guid>
		<description><![CDATA[Environmentally-friendly, the P1-DHV-G performs advanced calculations &#8211; in the palm of your hand. Showcasing a stylish, polished white design and 12-digit LCD display, the P1-DHV-G features a lower casing made from 100% post-consumer recycled plastic. Time calculations enable you to analyze time-based fee structures, while the profit margins can be computed with the touch of &#8230; <a href="http://www.dartpfeile.org/p1-dhv-g/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Environmentally-friendly, the P1-DHV-G performs advanced calculations &#8211; in the palm of your hand. Showcasing a stylish, polished white design and 12-digit LCD display, the P1-DHV-G features a lower casing made from 100% post-consumer recycled plastic. Time calculations enable you to analyze time-based fee structures, while the profit margins can be computed with the touch of a few keys. There even a built-in low battery indicator to alert you when it time to replace the batteries to ensure you never lose your important data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartpfeile.org/p1-dhv-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imageFORMULA DR-3010C</title>
		<link>http://www.dartpfeile.org/imageformula-dr-3010c/</link>
		<comments>http://www.dartpfeile.org/imageformula-dr-3010c/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.dartpfeile.org/imageformula-dr-3010c/</guid>
		<description><![CDATA[The imageFORMULA DR-3010C compact workgroup scanner combines many features from Canon?s other scanner lines, along with some new features, to deliver the best to the workgroup segment. Scanning up to 30 pages per minute the heavy-duty feed tray and sturdy design assure the durability of a long-lasting investment. The DR-3010C is designed to boost productivity &#8230; <a href="http://www.dartpfeile.org/imageformula-dr-3010c/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The imageFORMULA DR-3010C compact workgroup scanner combines many features from Canon?s other scanner lines, along with some new features, to deliver the best to the workgroup segment. Scanning up to 30 pages per minute the heavy-duty feed tray and sturdy design assure the durability of a long-lasting investment.</p>
<p>The DR-3010C is designed to boost productivity at all levels of the business system with precise image capture at rapid speeds in a resilient package. With extensive bundled software, the DR-3010C is more than just a scanner, it is an entire system capable of document capture, management, and storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartpfeile.org/imageformula-dr-3010c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imageFORMULA DR-2580C</title>
		<link>http://www.dartpfeile.org/imageformula-dr-2580c/</link>
		<comments>http://www.dartpfeile.org/imageformula-dr-2580c/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.dartpfeile.org/imageformula-dr-2580c/</guid>
		<description><![CDATA[The DR-2580C is a practical solution for document capture needs. Though light-weight and portable, the DR-2580C effectively incorporates high-end processing capabilities to enhance productivity in any business system. Scanning at up to 25 pages per minute, the DR-2580C captures crisp images from various document types (from legal size to plastic cards). The DR-2580C can be &#8230; <a href="http://www.dartpfeile.org/imageformula-dr-2580c/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The DR-2580C is a practical solution for document capture needs. Though light-weight and portable, the DR-2580C effectively incorporates high-end processing capabilities to enhance productivity in any business system. Scanning at up to 25 pages per minute, the DR-2580C captures crisp images from various document types (from legal size to plastic cards).</p>
<p>The DR-2580C can be even more accommodating in corporate environments when paired with its flatbed option, ideal for scanning books or bound documents. With usable features such as Scan-To-Job buttons, users have optional one-touch access to frequently used scan tasks for quick results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartpfeile.org/imageformula-dr-2580c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imageFORMULA DR-2510C</title>
		<link>http://www.dartpfeile.org/imageformula-dr-2510c/</link>
		<comments>http://www.dartpfeile.org/imageformula-dr-2510c/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.dartpfeile.org/imageformula-dr-2510c/</guid>
		<description><![CDATA[The imageFORMULA DR-2510M scanner is a simple solution for document capture needs in Mac computer environments. With broad compatibility, high image quality, and fast scanning speeds, all in a small footprint, the DR-2510M reinvents the electronic content capture process. With easy-to-use features and speeds up to 25 pages per minute, the DR-2510M integrates smoothly into &#8230; <a href="http://www.dartpfeile.org/imageformula-dr-2510c/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The imageFORMULA DR-2510M scanner is a simple solution for document capture needs in Mac computer environments. With broad compatibility, high image quality, and fast scanning speeds, all in a small footprint, the DR-2510M reinvents the electronic content capture process.</p>
<p>With easy-to-use features and speeds up to 25 pages per minute, the DR-2510M integrates smoothly into workflows to maximize productivity in any environment. For creative pros, educational, scientific, and SOHO users alike, the DR-2510M offers advanced capabilities for streamlined document management.</p>
<p>Whether it is capturing images precisely to maintain their creative value, or sending content directly to designated locations such as the iPhoto application, the DR-2510M employs forward-thinking features that preserve the quality of hard-copy documents in electronic formats for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartpfeile.org/imageformula-dr-2510c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanoScan 8800F</title>
		<link>http://www.dartpfeile.org/canoscan-8800f/</link>
		<comments>http://www.dartpfeile.org/canoscan-8800f/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.dartpfeile.org/canoscan-8800f/</guid>
		<description><![CDATA[Sleek and fast, this powerful scanner will impress you the very first time you push power. With high-luminance white LED lamps it ready to scan immediately, with no warm-up time needed. You all quickly produce spectacular results, with max. color dpi resolution of 4800 x 9600. Seven easy buttons automate the scanning process, so it &#8230; <a href="http://www.dartpfeile.org/canoscan-8800f/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sleek and fast, this powerful scanner will impress you the very first time you push power. With high-luminance white LED lamps it ready to scan immediately, with no warm-up time needed. You all quickly produce spectacular results, with max. color dpi resolution of 4800 x 9600. Seven easy buttons automate the scanning process, so it simple to scan, copy and create e-mails and multi-page PDFs. Built-in FARE 3.0 retouching technology helps to enhance your final images. And to save time, you can batch-scan up to twelve 35mm frames or up to four slides either positives or negatives. to deliver brilliant video that you can easily share with family and friends. Easy to use, great looking and terrific value &#8211; it the perfect choice for capturing all of life precious memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartpfeile.org/canoscan-8800f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanoScan LiDE 700F</title>
		<link>http://www.dartpfeile.org/canoscan-lide-700f/</link>
		<comments>http://www.dartpfeile.org/canoscan-lide-700f/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Scannners - Copiers]]></category>

		<guid isPermaLink="false">http://www.dartpfeile.org/canoscan-lide-700f/</guid>
		<description><![CDATA[Become familiar with high-quality and high-speed scanning for documents, prints and 35mm film with the CanoScan LiDE 700F. With a scanner this compact and stylish, its powerful maximum resolution of 9600 x 9600 (Film Optical) dpi1 immediately impresses. You won believe how easy it is. Its Auto Scan Mode features automatically detect what you are &#8230; <a href="http://www.dartpfeile.org/canoscan-lide-700f/" class="readmore">Continue readings <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Become familiar with high-quality and high-speed scanning for documents, prints and 35mm film with the CanoScan LiDE 700F. With a scanner this compact and stylish, its powerful maximum resolution of 9600 x 9600 (Film Optical) dpi1 immediately impresses. You won believe how easy it is. Its Auto Scan Mode features automatically detect what you are scanning, and save it as a file. The four EZ buttons enable you to scan, copy or create a PDF faster than ever.</p>
<p>For those with a true need for speed the LiDE 700F delivers a letter size color scan in approximately 12 seconds2! This product also allows you to join the Generation Green initiative featuring low power consumption using the USB cable for both data and power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartpfeile.org/canoscan-lide-700f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

